- Leaderboards
- Monthly
Most Experience Gained This Month
# | Name | Experience |
---|---|---|
1 | FoxBloom | 3,541,910 |
2 | Cyberkilla | 608,386 |
3 | rambo | 416,033 |
4 | Godfather | 348,935 |
5 | Alba | 326,914 |
6 | Aurum KodEXo | 299,886 |
7 | Dekcah | 253,423 |
8 | Dona Tello | 243,321 |
9 | Dythark | 235,531 |
10 | Spendy | 227,913 |
11 | The Reaper | 211,445 |
12 | Jyreeil | 208,970 |
13 | ReeRs | 201,500 |
14 | Leon Ardo | 196,130 |
15 | KL2 | 185,369 |
16 | Alone | 183,696 |
17 | Mightyafro | 161,336 |
18 | slayer78 | 160,857 |
19 | Anubispt | 155,074 |
20 | EclipsE | 111,226 |
Most Guild Member Experience Gained
# | Name | Experience |
---|---|---|
1 | Invisible War | 1,841,767 |
2 | Biohazard | 1,622,971 |
3 | Hall of Fame | 1,222,722 |
4 | The Kodan Empire | 325,158 |
5 | Total Devastation | 265,469 |
Most Link Clicks This Month
# | Name | Clicks |
---|---|---|
1 | Alba | 5,308 |
2 | *JT* | 191 |
3 | Joker | 186 |
4 | Aurum KodEXo | 156 |
5 | judgeDredd | 136 |
6 | E T | 131 |
7 | Destroyed Rajang | 129 |
8 | KL2 | 120 |
9 | StuLax18 | 104 |
10 | Jyreeil | 99 |
11 | StarFan7 | 92 |
12 | Haroldcrife | 90 |
13 | Cyberkilla | 90 |
14 | Symphony | 88 |
15 | Borderbounds | 88 |
16 | Riddler | 88 |
17 | FoxBloom | 87 |
18 | KittenInMyCerealz | 85 |
19 | Prince Charming | 84 |
20 | Dona Tello | 84 |
Most Guild Link Clicks
# | Name | Clicks |
---|---|---|
1 | Biohazard | 6,975 |
2 | Hall of Fame | 997 |
3 | Total Devastation | 982 |
4 | Invisible War | 501 |
5 | The Kodan Empire | 449 |
Most Bounties Collected This Month
# | Name | Bounties |
---|---|---|
1 | Alba | 284 |
2 | Joker | 119 |
3 | Venom | 48 |
4 | Leon Ardo | 39 |
5 | The Reaper | 13 |
6 | Mightyafro | 12 |
Most Guild Member Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Biohazard | 451 |
2 | Hall of Fame | 39 |
3 | Invisible War | 13 |
4 | Total Devastation | 12 |