- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Cirno | 555,957,516 |
2 | Aurum KodEXo | 211,423,268 |
3 | Dekcah | 52,994,484 |
4 | Leon Ardo | 47,560,317 |
5 | slayer78 | 32,334,546 |
6 | ReeRs | 21,948,778 |
7 | Anubispt | 21,226,596 |
8 | PennyWise | 1,668,701 |
9 | Jason X | 123,002 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jyreeil | 193,119,308 |
2 | Dona Tello | 84,445,234 |
3 | Venom | 59,805,666 |
4 | KittenInMyCerealz | 19,440,793 |
5 | FoxBloom | 11,692,918 |
6 | KL2 | 3,378,971 |
7 | Micheal Myers | 308,102 |
Kabal
# | Name | Experience |
---|---|---|
1 | Symphony | 126,867,293 |
2 | Alba | 113,021,943 |
3 | Download | 55,967,171 |
4 | Spendy | 39,509,540 |
5 | The Reaper | 39,070,138 |
6 | Destroyed Rajang | 15,066,235 |
7 | Freddy Krueger | 92,371 |
8 | DudeDrop | 20,062 |
9 | Shinergyqqa | 7,122 |
Dredd
# | Name | Experience |
---|---|---|
1 | Cyberkilla | 135,009,350 |
2 | rambo | 79,388,835 |
3 | E T | 45,771,350 |
4 | Alone | 27,363,274 |
5 | Tinj | 9,210,797 |
6 | Leather Face | 114,476 |
7 | BrosBBQ | 66,100 |
8 | Haroldcrife | 8,728 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 241,569,247 |
2 | Joker | 124,659,382 |
3 | StuLax18 | 86,428,969 |
4 | EclipsE | 49,749,136 |
5 | Riddler | 35,151,332 |
6 | Mightyafro | 33,149,553 |
7 | *JT* | 24,627,159 |
8 | Lord Evil | 367,370 |
9 | mortaliz | 38,932 |
10 | Shraunxcm | 2,695 |