- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 213,724,182 |
| 2 | Detective Jake Peralta | 88,109,983 |
| 3 | Dekcah | 54,977,627 |
| 4 | slayer78 | 33,675,133 |
| 5 | ReeRs | 23,518,553 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 195,647,469 |
| 2 | Dona Tello | 86,420,102 |
| 3 | FoxBloom | 44,940,476 |
| 4 | KittenInMyCerealz | 19,662,680 |
| 5 | KL2 | 4,118,133 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | DemonicJ | 383,159,615 |
| 2 | Alba | 116,413,596 |
| 3 | Download | 57,228,054 |
| 4 | The Reaper | 40,748,429 |
| 5 | Hellblaze Wolf | 34,570,174 |
| 6 | Destroyed Rajang | 16,938,403 |
| 7 | DudeDrop | 61,333 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 139,816,985 |
| 2 | rambo | 82,656,513 |
| 3 | E T | 46,605,090 |
| 4 | Alone | 28,731,514 |
| 5 | Tinj | 9,621,467 |
| 6 | BrosBBQ | 211,430 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | judgeDredd | 242,364,583 |
| 2 | Joker | 125,096,950 |
| 3 | StuLax18 | 87,044,183 |
| 4 | Mightyafro | 34,462,988 |
| 5 | *JT* | 25,125,487 |
| 6 | GooseDuke | 4,039 |