- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 213,924,338 |
| 2 | Detective Jake Peralta | 88,331,823 |
| 3 | Dekcah | 55,151,846 |
| 4 | Mr Watsit | 49,216,419 |
| 5 | Sdiddy73 | 40,919,533 |
| 6 | slayer78 | 33,777,693 |
| 7 | ReeRs | 23,655,576 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 196,213,549 |
| 2 | Venom | 60,054,904 |
| 3 | FoxBloom | 45,010,204 |
| 4 | KittenInMyCerealz | 19,688,030 |
| 5 | KL2 | 4,167,276 |
| 6 | Vexxarser | 5,917 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | DemonicJ | 383,339,492 |
| 2 | Alba | 116,534,896 |
| 3 | Download | 57,374,807 |
| 4 | Spendy | 41,957,888 |
| 5 | The Reaper | 40,899,974 |
| 6 | Hellblaze Wolf | 34,713,081 |
| 7 | Destroyed Rajang | 17,070,361 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 140,240,830 |
| 2 | E T | 46,672,152 |
| 3 | Alone | 28,855,340 |
| 4 | Tinj | 9,653,192 |
| 5 | BrosBBQ | 223,564 |
| 6 | AsAsdf | 3,740 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | judgeDredd | 242,431,727 |
| 2 | Joker | 125,133,282 |
| 3 | StuLax18 | 87,095,458 |
| 4 | Godfather | 85,208,527 |
| 5 | Mightyafro | 34,577,135 |
| 6 | *JT* | 25,172,910 |
| 7 | Rockyyy | 13,338,324 |
| 8 | GooseDuke | 11,122 |