- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 213,725,026 |
| 2 | Detective Jake Peralta | 88,110,879 |
| 3 | Dekcah | 54,978,333 |
| 4 | slayer78 | 33,675,545 |
| 5 | ReeRs | 23,519,156 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 195,648,922 |
| 2 | Dona Tello | 86,420,830 |
| 3 | FoxBloom | 44,940,756 |
| 4 | KittenInMyCerealz | 19,662,780 |
| 5 | KL2 | 4,118,328 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | DemonicJ | 383,160,343 |
| 2 | Alba | 116,413,905 |
| 3 | Download | 57,228,634 |
| 4 | The Reaper | 40,749,031 |
| 5 | Hellblaze Wolf | 34,570,796 |
| 6 | Destroyed Rajang | 16,938,920 |
| 7 | DudeDrop | 61,349 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 139,817,711 |
| 2 | rambo | 82,656,765 |
| 3 | E T | 46,605,356 |
| 4 | Alone | 28,732,024 |
| 5 | Tinj | 9,621,589 |
| 6 | BrosBBQ | 211,501 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | judgeDredd | 242,364,871 |
| 2 | Joker | 125,097,090 |
| 3 | StuLax18 | 87,044,448 |
| 4 | Mightyafro | 34,463,446 |
| 5 | *JT* | 25,125,763 |
| 6 | GooseDuke | 4,055 |