- Leaderboards
- Daily
Most Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Cyberkilla | 17,869 |
2 | rambo | 14,175 |
3 | Godfather | 12,016 |
4 | Aurum KodEXo | 6,871 |
5 | Dona Tello | 6,009 |
Most Successful Attacks Today
# | Name | Attacks |
---|
Most Bounties Collected Today
# | Name | Bounties |
---|
Daily Summary So Far
Total Attacks | PvP Won | PvP Lost |
---|---|---|
0 | 0 | 0 |
Total Raids | Raids Won | Raids Lost |
4 | 4 | 0 |
Items Stolen | Credits Won | |
0 | 0 Mil Cr |
Most Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Alba | 85 |
2 | Joker | 8 |
3 | Leather Face | 7 |
4 | *JT* | 7 |
5 | hannibal | 6 |
Most Guild Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Biohazard | 151 |
2 | Hall of Fame | 33 |
3 | Total Devastation | 29 |
4 | Slaughter House | 25 |
5 | Invisible War | 20 |
Most Successful Raids Today
# | Name | Raids |
---|---|---|
1 | Biohazard | 4 |
Most Guild Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Invisible War | 54,900 |
2 | Biohazard | 31,811 |
3 | Hall of Fame | 28,178 |
4 | Log Horizon | 5,188 |
5 | Total Devastation | 4,364 |
Most Guild Attacks Today
# | Name | Attacks |
---|
Most Guild Bounties Collected Today
# | Name | Bounties |
---|