- Leaderboards
- Daily
Most Experience Gained Today
| # | Name | Growth |
|---|---|---|
| 1 | Jyreeil | 17,316 |
| 2 | Cyberkilla | 17,136 |
| 3 | Godfather | 12,729 |
| 4 | rambo | 12,116 |
| 5 | Detective Jake Peralta | 6,284 |
Most Successful Attacks Today
| # | Name | Attacks |
|---|---|---|
| 1 | The Reaper | 4 |
Most Bounties Collected Today
| # | Name | Bounties |
|---|
Daily Summary So Far
| Total Attacks | PvP Won | PvP Lost |
|---|---|---|
| 4 | 1 | 0 |
| Total Raids | Raids Won | Raids Lost |
| 2 | 2 | 0 |
| Items Stolen | Credits Won | |
| 0 | 0 Mil Cr | |
Most Link Clicks Today
| # | Name | Clicks |
|---|---|---|
| 1 | Jyreeil | 388 |
| 2 | Alba | 64 |
| 3 | DANNI | 5 |
| 4 | Mightyafro | 4 |
| 5 | Impactz | 4 |
Most Guild Link Clicks Today
| # | Name | Clicks |
|---|---|---|
| 1 | Total Devastation | 412 |
| 2 | Biohazard | 83 |
| 3 | Invisible War | 12 |
| 4 | Hall of Fame | 11 |
| 5 | The Kodan Empire | 10 |
Most Successful Raids Today
| # | Name | Raids |
|---|---|---|
| 1 | Biohazard | 2 |
Most Guild Experience Gained Today
| # | Name | Growth |
|---|---|---|
| 1 | Invisible War | 51,618 |
| 2 | Biohazard | 26,429 |
| 3 | Total Devastation | 26,370 |
| 4 | Hall of Fame | 21,941 |
| 5 | Log Horizon | 4,424 |
Most Guild Attacks Today
| # | Name | Attacks |
|---|---|---|
| 1 | Invisible War | 4 |
Most Guild Bounties Collected Today
| # | Name | Bounties |
|---|