Prestige Lvl 5125,540 to level
Last activity - 4 day(s) ago
High Council of Invisible War
| Attack | 12,207 | Defence | 7,784 |
|---|---|---|---|
| HP | 36,292 | Speed | 241,012 |
| Accuracy | 88.77% | Block | 5.00% |
| Crit Strike | 5.00% | Crit Resist | 5.00% |
| Income/hr | 20,472 Cr | Turns/hr | 652 |
| Exp/hr | 128 |
Game Mastery
- Experience 81,180,470
- Growth Today 14,184
- Link Clicks Today 1
- Followers 0
- Commander Godfather
Available2,046,903 Cr
Banked938,687 Cr
















