20,767 / 297,010276,243 to level
Player is currently inactive
Ultimate Level of Council of Gods
Attack | 5,424 | Defence | 3,560 |
---|---|---|---|
HP | 16,978 | Speed | 112,587 |
Accuracy | 90.39% | Block | 6.75% |
Crit Strike | 6.75% | Crit Resist | 6.75% |
Income/hr | 14,152 Cr | Turns/hr | 659 |
Exp/hr | 166 |
Game Mastery
Gone.
- Experience 9,723,757
- Growth Today 71
- Link Clicks Today 2
- Followers 8
- Commander N/A
Available100 Cr
Banked666,393 Cr